|
|
Villa in 2639 Grand Ave San Diego$170,000 / Year |
|
|
|
|
|
|
Villa On Texas Ave$55,000 / Year |
|
|
Downtown Villa$5,000 / Month |
Housing Summer$2,000 / Month |
House in N Venice Blvd Venice$12,000 / Month |
|
|
House in Texas$20,000 / Month |
|
Park Avenue Apartment$10,000 / Month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Villa | Apartment | House | House | House | Villa | House | Spa | House | Villa | House | Store | House | House | Farm | House | House | Store | Apartment | House | Villa | Restaurant | Villa | House | Villa | Cafe | House | House | Apartment | Villa | Apartment | Spa | Villa | Restaurant | Bar | Store | Store | Apartment | House |
| Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent |
| Size | 200 m2 | 500 m2 | 120 m2 | 300 m2 | 400 m2 | 250 m2 | 500 m2 | 500 m2 | 300 m2 | 200 m2 | 350 m2 | 200 m2 | 80 m2 | 100 m2 | 150 m2 | 400 m2 | 600 m2 | 200 m2 | 300 m2 | 200 m2 | 300 m2 | 500 m2 | 200 m2 | 400 m2 | 300 m2 | 400 m2 | 1,000 m2 | 300 m2 | 300 m2 | 500 m2 | 400 m2 | 500 m2 | 200 m2 | 230 m2 | 200 m2 | 300 m2 | 500 m2 | 900 m2 | 326 m2 | 185 m2 |
| Land Area | 500 m2 | 800 m2 | 300 m2 | 500 m2 | 500 m2 | 300 m2 | 600 m2 | 600 m2 | 500 m2 | 300 m2 | 420 m2 | 300 m2 | 200 m2 | 200 m2 | 600 m2 | 500 m2 | 300 m2 | 500 m2 | 1,000 m2 | 500 m2 | 500 m2 | 500 m2 | 600 m2 | 1,500 m2 | 400 m2 | 400 m2 | 400 m2 | 600 m2 | 300 m2 | 300 m2 | 500 m2 | 500 m2 | 800 m2 | 1,300 m2 | 350 m2 | 200 m2 | ||||
| Bedrooms | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 3 | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| Bathrooms | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
| Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Garages Size | 80 m2 | 100 m2 | 30 m2 | 100 m2 | 100 m2 | 100 m2 | 50 m2 | 70 m2 | 80 m2 | 50 m2 | 50 m2 | 50 m2 | 30 m2 | 40 m2 | 60 m2 | 50 m2 | 100 m2 | 80 m2 | 50 m2 | 80 m2 | 50 m2 | 100 m2 | 300 m2 | 50 m2 | 80 m2 | 100 m2 | 50 m2 | 1000 m2 | 50 m2 | 30 m2 | 40 m2 | 80 m2 | 500 m2 | 400 m2 | 200 m2 | 50 m2 | ||||
| Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2015 | 2015 | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | |||
| Air Conditioning | ||||||||||||||||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||||||
| WiFi |
